HOME MAIL
NEWS

Well I'm afraid theres not much news as the season is at an end.
CLUBS


bullet Foulds stands down

bullet Scots at the top

FOULDS STANDS DOWN

Geoff Foulds is no longer the chairman of the World Professional Billiards and Snooker Association, not surpisingly as he said from the outset that it was only a position he could hold in the short term.


SCOTS AT THE TOP

The Scots dominate professional snooker for another year, still holding the top two positions in the world rankings: The top 10 below:-

 Rank  Rank                          Points  Points  Points
98/99 97/98 Player              Nat. 97/98   96/97   Total
-----------------------------------------------------------
  1     2   John Higgins        SCO  27835   19587   47422
  2     1   Stephen Hendry MBE  SCO  16790   30457   47247
  3     7   Ronnie O'Sullivan   ENG  21105   18302   39407
  4     3   Ken Doherty         IRE  15095   21072   36167
  5     4   Mark J Williams     WAL  11335   21420   32755
  6     6   John Parrott MBE    ENG  15335   16422   31757
  7     5   Peter Ebdon         ENG  10340   15086   25426
  8    10   Alan McManus        SCO  10755   13639   24394
  9    16   Stephen Lee         ENG  12880   11384   24264
 10    11   Tony Drago          MLT   9305   14504   23809




BACK TO NEWS HOME